Statistics:
| Overall | Conference | |||||||||||||||
| GP | G | A | P | PIM | PP | SH | GW | GP | G | A | P | PIM | PP | SH | GW | |
| 20 F Jason Davis | 27 | 21 | 24 | 45 | 54 | 10 | 2 | 4 | 11 | 11 | 8 | 19 | 16 | 6 | 0 | 2 |
| 10 F Mike Emmet | 27 | 17 | 18 | 35 | 41 | 5 | 1 | 2 | 11 | 7 | 8 | 15 | 6 | 2 | 1 | 2 |
| 17 F Andrew Higgins | 21 | 16 | 12 | 28 | 85 | 7 | 2 | 2 | 7 | 2 | 5 | 7 | 44 | 0 | 1 | 0 |
| 22 D Chris Wetzel | 27 | 8 | 12 | 20 | 20 | 6 | 0 | 0 | 11 | 4 | 2 | 6 | 2 | 4 | 0 | 0 |
| 6 D Tim Schlagenhauf | 27 | 5 | 15 | 20 | 44 | 0 | 0 | 1 | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| 24 F Brian Furlong | 26 | 6 | 10 | 16 | 36 | 1 | 0 | 0 | 10 | 2 | 5 | 7 | 20 | 1 | 0 | 0 |
| 7 F Andrew Callaghan | 27 | 5 | 11 | 16 | 55 | 2 | 0 | 0 | 11 | 2 | 4 | 6 | 18 | 0 | 0 | 0 |
| 19 F Bobby Plant | 25 | 9 | 6 | 15 | 52 | 4 | 0 | 0 | 11 | 3 | 2 | 5 | 10 | 2 | 0 | 0 |
| 27 F Mike Pompa | 13 | 3 | 12 | 15 | 12 | 1 | 0 | 0 | 7 | 1 | 8 | 9 | 4 | 0 | 0 | 0 |
| 3 F John Trantin | 27 | 7 | 7 | 14 | 10 | 0 | 1 | 1 | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| 16 D Mike Caruso | 27 | 1 | 13 | 14 | 70 | 1 | 0 | 1 | 11 | 0 | 3 | 3 | 30 | 0 | 0 | 0 |
| 14 F Christian Valvano | 22 | 4 | 6 | 10 | 18 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 2 F Kevin Baum | 26 | 4 | 3 | 7 | 24 | 0 | 0 | 1 | 10 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| 29 D Matt Doyle | 18 | 5 | 1 | 6 | 47 | 3 | 0 | 0 | 9 | 3 | 0 | 3 | 20 | 2 | 0 | 0 |
| 18 F Jeremy Wolff | 15 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 D Jon Scharff | 27 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 4 D Matlock Bobechko | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 D Dave Trantin | 27 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 12 D Dan Coffey | 25 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 D D.J. Eden | 24 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 G A.J. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 D Greg Hadden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 F Travis Yatto | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 G Brian Glass | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 G Darren Delullo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 G Jon Cipriano | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 F Ryan Parks | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Bench | 12 | 2 | ||||||||||||||
| Team Totals | 27 | 118 | 167 | 285 | 662 | 40 | 6 | 12 | 11 | 41 | 58 | 99 | 222 | 17 | 2 | 5 |
|
Overall |
Conference |
|||||||||||||||||||||
| GP | Min | GAA | W | L | SL | EN | SO | GA | SA | SP | GP | Min | GAA | W | L | SL | EN | SO | GA | SA | SP | |
| 30 Brian Glass | 15 | 500:57 | 3.72 | 4 | 3 | 0 | 2 | 0 | 31 | 265 | .883 | 10 | 325:38 | 3.50 | 2 | 2 | 0 | 2 | 0 | 19 | 175 | .891 |
| 1 Darren Delullo | 17 | 645:04 | 5.30 | 5 | 3 | 0 | 1 | 0 | 57 | 328 | .826 | 8 | 234:21 | 6.15 | 1 | 2 | 0 | 0 | 0 | 24 | 132 | .818 |
| 32 Jon Cipriano | 12 | 415:35 | 6.36 | 3 | 8 | 0 | 0 | 0 | 44 | 233 | .811 | 5 | 100 | 4.20 | 2 | 2 | 0 | 0 | 0 | 7 | 42 | .833 |
| 32 A.J. Miller | 1 | 60 | 8.00 | 0 | 1 | 0 | 0 | 0 | 8 | 45 | .822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 27 | 1621.36 | 5.18 | 12 | 15 | 0 | 3 | 1 | 140 | 871 | .839 | 11 | 659:59 | 4.55 | 5 | 6 | 0 | 2 | 1 | 50 | 349 | .857 |
|
Towson vs. ECHA Opponents |
||
| Team | Season Record | GF-GA |
| Lehigh | 2-0 | 6-3 |
| Maryland | 1-1 | 11-6 |
| Stony Brook | 0-2 | 7-14 |
| Villanova | 2-1 | 13-11 |
| West Chester | 0-2 | 4-18 |
Team shutout at Maryland, Nov. 10.
|
Team Records |
|
| Overall record/streak | 12-15/Lost 1 |
| ECHA record/streak | 5-6/Lost 2 |
| Non-ECHA record/streak | 7-9/Won 2 |
| ECHA tournament record | |
| Home record/streak | 6-6/Lost 1 |
| Road record/streak | 4-8/Lost 2 |
| Neutral site record/streak | 2-1/Lost 1 |
| Last 5 games | 3-2 |
| Last 10 games | 6-4 |
| 1-goal games | 1-2 |
| 2-goal games | 2-3 |
| 3-goal games | 6-1 |
| Scoring first | 9-4 |
| Opponent scoring first | 3-11 |
| Leading after 1 period | 9-3 |
| Trailing after 1 period | 1-11 |
| Tied after 1 period | 2-1 |
| Leading after 2 periods | 9-3 |
| Trailing after 2 periods | 1-11 |
| Tied after 2 periods | 2-1 |
| Overtime record | 1-1 |
| Month by Month Record | |
| October | 1-6 |
| November | 4-4 |
| Decemer | 0-1 |
| January | 5-2 |
| February | 2-2 |
| Individual Leaders | |
| Points | Davis (45), Emmet (35), Higgins (28) |
| Goals | Davis (21), Emmet (17), Higgins (16) |
| Assists | Davis (24), Emmet (18), Schlagenhauf (14) |
| PP Goals | Davis (10), Higgins (7), Wetzel (6) |
| SH Goals | Davis (2), Higgins (2), Emmet (1), J. Trantin (1) |
| GW Goals | Davis (4), Emmet (2),
Higginis (2), Baum (1), Caruso (1), Schlagenhauf (1), J. Trantin (1) |
| PIM | Higgins (85), Caruso (70), Callaghan (55) |
| Towson is shut out | 0-1 |
| Opponent is shut out | 1-0 |
| Towson scores one goal | 0-1 |
| Opponent scores one goal | 4-0 |
| Towson scores two goals | 1-5 |
| Opponent scores two goals | 2-0 |
| Towson scores three goals | 1-1 |
| Opponent scores three goals | 2-0 |
| Towson scores four goals | 3-4 |
| Opponent scores four goals | 3-0 |
| Towson scores five or more goals | 7-3 |
| Opponent scores five or more goals | 0-15 |
| Towson plays on a Weekday | 6-8 |
| Towson plays on a Weekend | 6-7 |
| Towson plays on a Sunday | 1-2 |
| Towson plays on a Wednesday | 1-0 |
| Towson plays on a Friday | 5-9 |
| Towson plays on a Saturday | 5-4 |
| Towson plays in the first of
back-to-back games |
3-5 |
| Towson plays in the second of
back-to-back games |
4-4 |
| Towson plays at night | 6-11 |
| Towson plays a matinee | 6-4 |
| ECHA day games | 3-3 |
| ECHA night games | 2-3 |
| Non-ECHA day games | 3-1 |
| Non-ECHA night games | 4-8 |
| Highs & Lows (Team) | ||
| Most goals, game | 10 | 1/12 @ PSU-Berks (W, 10-4) |
| Most goals allowed, game | 11 | 10/6 @ Stony Brook (L, 11-2) |
| Fewest goals, game | 0 | 10/12 vs. Delaware (L, 7-0) |
| Fewest goals allowed, game | 0 | 11/10 @ Maryland (W, 7-0) |
| Largest margin of victory | 7 | 11/10 @ Maryland (W, 7-0) |
| Largest margin of defeat | 9 | Two times, most recent vs. Delaware 10/13 (L, 10-1) |
| Longest winning streak | 4 | 11/10-18 |
| Longest unbeaten streak | 4 | 11/10-18 |
| Longest losing streak | 6 | 10/6-19 |
| Longest winless streak | 6 | 10/6-19 |
| Longest winning streak, home | 4 | 1/11-25 |
| Longest unbeaten streak, home | 4 | 1/11-25 |
| Longest losing streak, home | 4 | 10/13-11/9 |
| Longest winless streak, home | 4 | 10/13-11/9 |
| Longest winning streak, road | 2 | 11/10-18 |
| Longest unbeaten streak, road | 2 | 11/10-18 |
| Longest losing streak, road | 4 | 10/6-14 |
| Longest winless streak, road | 4 | 10/6-14 |
| (Individual) | ||
| Most goals, game | 4 | Two times, most recent Andrew Higgins (1/11 vs. Temple) |
| Most assists, game | 3 | Seven times, most recent Jason Davis (2/8 vs. Maryland) |
| Most points, game | 5 | Jason Davis (11/17 vs. Villanova) |
| Most penalty minutes, game | 20 | Jason Davis (10/19 vs. PSU-Berks) |
| Most saves in a period | 19 | Darren Delullo (2/9 at Navy) |
| Most saves, game | 40 | Darren Delullo (2/9 at Navy) |
| Longest point-scoring streak | 14 games | Jason Davis (11/9-1/26) |
| Longest goal-scoring streak | 10 games | Jason Davis (11/10-1/19) |
| Longest assist streak | 8 games | Mike Emmet (11/10-1/12) |