|
Kevin |
#2 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Ht: 6-1 | Wt: 170 | ||||||||||||||||||||||||||||||||||||||||||||
| Position: Forward | |||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Left | |||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Iona Prep | |||||||||||||||||||||||||||||||||||||||||||||
| Major: Business | |||||||||||||||||||||||||||||||||||||||||||||
| Year: Sophomore | |||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Larchmont, NY | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 Highlights: Scored GWG vs. Rutgers Jan. 19. |
|||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 Highlights:
Scored 1st goal at Towson vs. West Virginia Oct. 13; Had a two-game point-scoring streak Nov. 4-5 (1g, 1a); Had a two-game point-scoring streak Jan. 5-7 (1g, 2a); Had a two-game point-scoring streak Jan. 19-20 (1g, 1a). |
|||||||||||||||||||||||||||||||||||||||||||||
| Awards:
2006-07 Bronze Academic Achievement |
|||||||||||||||||||||||||||||||||||||||||||||