|
Matlock |
#4 |
|
|||||||||||||||||||||||||||||
| Ht: 6-0 | Wt: 200 | ||||||||||||||||||||||||||||||
| Position: Defense | |||||||||||||||||||||||||||||||
| Shoots: Left | |||||||||||||||||||||||||||||||
| Prior Team: Lebanon Valley College | |||||||||||||||||||||||||||||||
| Major: Undecided | |||||||||||||||||||||||||||||||
| Year: Sophomore | |||||||||||||||||||||||||||||||
| Hometown: Orangeville, Ontario | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 2007-08 Highlights: Played first game at Towson vs. Lehigh Jan. 23; Tallied 1st 2 career assists at Towson vs. West Virginia Jan. 25; Scored 1st goal at Towson vs. Villanova (ECHA Playoffs) Feb. 15. |
|||||||||||||||||||||||||||||||
| Awards:
|
|||||||||||||||||||||||||||||||