|
Mike |
#16 |
|
|||||||||||||||||||||||||||||
| Ht: 5-11 | Wt: 180 | ||||||||||||||||||||||||||||||
| Position: Defense | |||||||||||||||||||||||||||||||
| Shoots: Left | |||||||||||||||||||||||||||||||
| Prior Team: Suffolk PAL | |||||||||||||||||||||||||||||||
| Major: Undecided | |||||||||||||||||||||||||||||||
| Year: Freshman | |||||||||||||||||||||||||||||||
| Hometown: Ronkonkoma, NY | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 2007-08 Highlights: Scored 1st goal (GWG) at Towson vs. Temple Jan. 11; Had a three-game assist and point-scoring streak Nov. 10-17 (4a); Had a two-game point-scoring streak Feb. 8-9 (2a); Selected to play in the ECHA All-Star Game. |
|||||||||||||||||||||||||||||||
| Awards:
|
|||||||||||||||||||||||||||||||