|
Dan |
#12 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ht: 6-0 | Wt: 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Middletown Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: Computer Information Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Middletown, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-08 Highlights: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-07 Highlights:
Had a two-game point-scoring streak Nov. 4-5 (1g, 1a). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 Highlights:
Recorded 1st assist at Towson vs. Lehigh Sept. 24. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Awards:
2006-07 Silver Academic Achievement 2005-06 Fewest Penalties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||