|
Matt |
#29 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Ht: 5-9 | Wt: 165 | ||||||||||||||||||||||||||||||||||||||||||||
| Position: Defense | |||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Right | |||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Philadelphia Junior Flyers | |||||||||||||||||||||||||||||||||||||||||||||
| Major: Business Administration | |||||||||||||||||||||||||||||||||||||||||||||
| Year: Sophomore | |||||||||||||||||||||||||||||||||||||||||||||
| Hometown: West Chester, PA | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 Highlights: Alternate Captain. |
|||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 Highlights:
Scored 1st goal at Towson at Scranton Jan. 7; Had a two-game point-scoring streak Jan. 5-7 (1g, 1a); One of only two players to appear in all 28 Towson games this season. |
|||||||||||||||||||||||||||||||||||||||||||||
| Awards:
|
|||||||||||||||||||||||||||||||||||||||||||||