|
Brian |
#30 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ht: 6-2 | Wt: 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catches: Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Timber Creek HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Sicklerville, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-08 Highlights:
Recorded Towson's first victory of the season (2-1 OT vs. Lehigh), made 34 saves; Combined on a 7-0 shutout at Maryland Nov. 10 with Jon Cipriano and Darren Dellulo; Recorded three consecutive victories Jan. 19-25; Team leader in GAA (3.72) and save percentage (.883). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-07 Highlights:
Appeared in 4 games. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-06 Highlights:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Awards:
2006-07 Coaches' Award |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||