|
Jason |
#25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ht: 5-7 | Wt: 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Oceanside HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: Mass Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Oceanside, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-08 Highlights: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-07 Highlights:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 Highlights:
Played his first game for Towson Feb. 10. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards:
2006-07 Team Spirit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||