|
A.J. |
#32 |
|
|||||||||||||||||||||||||||||||||||||||||
| Ht: 5-7 | Wt: 165 | ||||||||||||||||||||||||||||||||||||||||||
| Position: Goalie | |||||||||||||||||||||||||||||||||||||||||||
| Catches: Left | |||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Elmira College | |||||||||||||||||||||||||||||||||||||||||||
| Major: Undecided | |||||||||||||||||||||||||||||||||||||||||||
| Year: Sophomore | |||||||||||||||||||||||||||||||||||||||||||
| Hometown: Ephrata, PA | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
2007-08 Highlights:
Played 1st game for Towson at Pittsburgh Feb. 1. |
|||||||||||||||||||||||||||||||||||||||||||
|
Awards:
|
|||||||||||||||||||||||||||||||||||||||||||