|
Jon |
#23 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Ht: 5-10 | Wt: 185 | ||||||||||||||||||||||||||||||||||||||||||||
| Position: Defense | |||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Left | |||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: American Eagles | |||||||||||||||||||||||||||||||||||||||||||||
| Major: History | |||||||||||||||||||||||||||||||||||||||||||||
| Year: Sophomore | |||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Neptune, NJ | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 Highlights: Had a two-game point-scoring streak Oct. 14-Oct. 19 (2a) |
|||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 Highlights:
Scored 1st goal at Towson at Villanova Nov. 5. |
|||||||||||||||||||||||||||||||||||||||||||||
| Awards:
2006-07 Gold Academic Achievement |
|||||||||||||||||||||||||||||||||||||||||||||