|
Tim |
#6 |
|
|||||||||||||||||||||||||||||
| Ht: 5-7 | Wt: 155 | ||||||||||||||||||||||||||||||
| Position: Defense | |||||||||||||||||||||||||||||||
| Shoots: Left | |||||||||||||||||||||||||||||||
| Prior Team: Washington Jr. Nationals | |||||||||||||||||||||||||||||||
| Major: History | |||||||||||||||||||||||||||||||
| Year: Freshman | |||||||||||||||||||||||||||||||
| Hometown: Clifton, VA | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 2007-08 Highlights: Scored 1st goal at Towson (GWG) at Lehigh Oct. 26; Had a three-game point-scoring streak Oct. 14-Oct. 26 (1g, 2a); Tallied three assists at Maryland Nov. 10; Had a two-game point-scoring streak Nov. 10-16 (1g, 3a); Tallied three assists at PSU-Berks Jan. 12; Had a three-game assist streak Jan. 11-18; Had a five-game point-scoring streak Jan. 11-23 (2g, 7a); Named 2nd Team All-ECHA; Selected to play in the ECHA All-Star Game; Selected to play in the inaugural ACHA All-Star Game. |
|||||||||||||||||||||||||||||||
| Awards:
|
|||||||||||||||||||||||||||||||