Standings:
| Team | GP | Win | Loss | OL | SL | Points |
| West Chester | 10 | 10 | 0 | 0 | 0 | 20 |
| Stony Brook | 10 | 8 | 2 | 0 | 0 | 16 |
| Towson | 10 | 5 | 5 | 0 | 0 | 10 |
| Lehigh | 10 | 4 | 5 | 1 | 0 | 9 |
| Maryland | 10 | 2 | 5 | 2 | 1 | 7 |
| Villanova | 10 | 1 | 8 | 0 | 1 | 3 |
Upcoming ECHA Schedule
| Jan. 20 | 3:10 PM | Villanova 0 @ Stony Brook 2 |
| Jan. 23 | 7:30 PM | Lehigh 2 @ Towson 4 |
| Jan. 25 | 8:00 PM | Villanova 0 @ Lehigh 2 |
| Jan. 26 | 5:15 PM | Stony Brook 6 @ Towson 4 |
| Jan. 26 | 7:00 PM | Lehigh 1 @ Villanova 0 |
| Jan. 27 | 12:15 PM | Stony Brook 3 @ West Chester 6 |
| Feb. 10 | 3:00 PM | Stony Brook 4 @ Lehigh 3 |
| Feb. 15 | 2:00 PM | Maryland 4 vs. Lehigh 5 |
| Feb. 15 | 5:00 PM | Villanova 6 vs. Towson 2 |
| Feb. 16 | 5:00 PM | Lehigh 2 vs. Stony Brook 6 |
| Feb. 16 | 8:00 PM | Villanova 1 vs. West Chester 7 |
| Feb. 17 | 11:00 AM | Villanova 7 vs. Lehigh 5 |
| Feb. 17 | 2:00 PM | Stony Brook 2 vs. West Chester 4 |
Last Weekend's Results
| Nov. 30 | 8:00 PM | Lehigh 4 @ Maryland 3 (OT) |
| Nov. 30 | 9:15 PM | Towson 2 @ West Chester 9 |
| Dec. 1 | 5:00 PM | Maryland 2 @ Lehigh 3 (SO) |
| Dec. 1 | 8:30 PM | West Chester 9 @ Towson 2 |
| Dec. 8 | 8:10 PM | Maryland 1 @ Stony Brook 10 |