|
Christian |
#14 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ht: 5-7 | Wt: 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Jersey Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: Athletic Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Randolph, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-08 Highlights: Alternate Captain; Had a three-game point-scoring streak Oct. 26-Nov. 3 (1g, 2a); Had a three-game point-scoring streak Jan. 12-19 (2g, 2a). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-07 Highlights:
Missed most of the season due to an injury. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 Highlights:
Scored 1st goal at Towson vs. Villanova Oct. 1, Had a three-game point-scoring streak Oct. 1-8 (3g, 1a); Tallied three assists vs. John Carroll (ACHA Showcase) Oct. 23; Scored a Hat Trick vs. Syracuse Nov. 4 (SHG, GWG); Had a two-game point-scoring streak Nov. 4-5 (4g); Had a three-game point-scoring streak Nov. 12-19 (3a). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards:
2006-07 Gold Academic Achievement 2005-06 Gold Academic Achievement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||