|
Chris |
#22 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Ht: 5-10 | Wt: 180 | ||||||||||||||||||||||||||||||||||||||||||||
| Position: Forward/Defense | |||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Left | |||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: Frederick Fury | |||||||||||||||||||||||||||||||||||||||||||||
| Major: Business Management | |||||||||||||||||||||||||||||||||||||||||||||
| Year: Junior | |||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Walkersville, MD | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 Highlights: Scored a Hat Trick vs. Maryland Nov. 9; Has a four-game point-scoring streak Nov. 2-10 (5g, 1a); Scored a goal in three straight games (Nov. 3-10); Tallied 3 assists vs. Temple Jan. 11; Had a four-game assist and point-scoring streaks Jan. 11-19 (1g, 64a); Had a three-game point-scoring streak Feb. 1-9 (2g, 1a); Selected to play in the ECHA All-Star Game. |
|||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 Highlights:
Scored 1st goal (PPG) at Towson at Lehigh Oct. 14; Had a two-game point-scoring streak Oct. 13-14 (1g, 1a); Had a two-game point-scoring streak Nov. 4-5 (2g, 3a); Had a two-game point-scoring streak Jan. 26-27 (2a). |
|||||||||||||||||||||||||||||||||||||||||||||
| Awards:
2006-07 Most Assists by a Defenseman |
|||||||||||||||||||||||||||||||||||||||||||||