|
Jeremy |
#18 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Ht: 5-11 | Wt: 163 | ||||||||||||||||||||||||||||||||||||||||||||
| Position: Forward | |||||||||||||||||||||||||||||||||||||||||||||
| Shoots: Left | |||||||||||||||||||||||||||||||||||||||||||||
| Prior Team: New Jersey Kings | |||||||||||||||||||||||||||||||||||||||||||||
| Major: Mass Communications | |||||||||||||||||||||||||||||||||||||||||||||
| Year: Sophomore | |||||||||||||||||||||||||||||||||||||||||||||
| Hometown: Manalapan, NJ | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 Highlights: Scored 1st goal of season vs. Lehigh Jan. 23; Had a two-game point-scoring streak Jan. 11-12 (2a); Had a four-game point-scoring streak Jan. 23-Feb. 1 (3g, 1a). |
|||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 Highlights:
Scored 1st goal at Towson at Drexel Oct. 20; Had a two-game point-scoring streak Oct. 28-Nov. 4 (1g, 2a). |
|||||||||||||||||||||||||||||||||||||||||||||
| Awards:
2006-07 Bronze Academic Achievement |
|||||||||||||||||||||||||||||||||||||||||||||